Entry List
Practice & Qualifying
17 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Sangudo, AB | |||
D Doug Clavier | Beaumont, AB | ||
| Fort Mcmurray , AB | |||
A Adam Farrell | Edmonton, AB | Cycle Works Edmonton | |
| Leduc County, AB | |||
C Cameron Hamilton | Edmonton, AB | ||
D Desiree Hamilton | Sangudo, AB | ||
K Kimberly Hamilton | Edmonton, AB | ||
| Sherwood Park, AB | Honda Extreme, DHP Mechanical Ltd | ||
| edmonton, AB | Argyll motorsports, pirelli tires, alpinestars, bren tune, | ||
| Sherwood Park, AB | |||
| Sherwood Park, AB | Grace O'Brien | ||
| Edmonton, ab | |||
| Grande Prairie, AB | |||
| Red Deer, AB | AM diesel performance, Polar diesel, Nufab Coatings | ||
| Spruce Grove, AB | |||
D Dylan Wynn | Edmonton, AB |
Morning Warm Up (Both Days)
16 entries
Morning Warm Up
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | Morning Warm Up | Leduc County, AB | |||
| 8 | Morning Warm Up | Sherwood Park, AB | Honda Extreme, DHP Mechanical Ltd | ||
| 8 | Morning Warm Up | Sherwood Park, AB | |||
| 9 | Morning Warm Up | edmonton, AB | Argyll motorsports, pirelli tires, alpinestars, bren tune, | ||
| 12 | Morning Warm Up | Edmonton, ab | |||
| 26 | D Doug Clavier | Morning Warm Up | Beaumont, AB | ||
| 63 | Morning Warm Up | Sangudo, AB | |||
| 66 | Morning Warm Up | Fort Mcmurray , AB | |||
| 80 | Morning Warm Up | Grande Prairie, AB | |||
| 91 | Morning Warm Up | Spruce Grove, AB | |||
| 95 | Morning Warm Up | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Morning Warm Up | Edmonton, AB | Cycle Works Edmonton | |
| 484 | D Dylan Wynn | Morning Warm Up | Edmonton, AB | ||
| 669 | T Tyler Oldford | Morning Warm Up | Edmonton , AB | ||
| 713 | D Desiree Hamilton | Morning Warm Up | Sangudo, AB | ||
| 777 | Morning Warm Up | Red Deer, AB | AM diesel performance, Polar diesel, Nufab Coatings |
Race - Expert - Saturday
15 entries
Senior Open
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | Senior Open | edmonton, AB | Argyll motorsports, pirelli tires, alpinestars, bren tune, |
Middleweight Twins
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Middleweight Twins | Sherwood Park, AB | Honda Extreme, DHP Mechanical Ltd | ||
| 26 | D Doug Clavier | Middleweight Twins | Beaumont, AB | ||
| 66 | Middleweight Twins | Fort Mcmurray , AB | |||
| 80 | Middleweight Twins | Grande Prairie, AB |
Lightweight Open
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | Lightweight Open | edmonton, AB |
Formula Thunder
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | Formula Thunder | Grande Prairie, AB |
Supermoto
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | D Doug Clavier | Supermoto | Beaumont, AB | ||
| 66 | Supermoto | Fort Mcmurray , AB |
Expert Open Sportbike
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | Exp Open Sportbike | edmonton, AB | Argyll motorsports, pirelli tires, alpinestars, bren tune, |
Lightweight Superbike
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | Lightweight Superbike | edmonton, AB |
Middleweight Superbike
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Middleweight Superbike | Sherwood Park, AB | Honda Extreme, DHP Mechanical Ltd | ||
| 26 | D Doug Clavier | Middleweight Superbike | Beaumont, AB | ||
| 66 | Middleweight Superbike | Fort Mcmurray , AB | |||
| 80 | Middleweight Superbike | Grande Prairie, AB |
Race - Expert - Sunday
15 entries
Senior Open
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | Senior Open | edmonton, AB | Argyll motorsports, pirelli tires, alpinestars, bren tune, |
Middleweight Twins
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Middleweight Twins | Sherwood Park, AB | Honda Extreme, DHP Mechanical Ltd | ||
| 26 | D Doug Clavier | Middleweight Twins | Beaumont, AB | ||
| 66 | Middleweight Twins | Fort Mcmurray , AB | |||
| 80 | Middleweight Twins | Grande Prairie, AB |
Lightweight Open
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | Lightweight Open | edmonton, AB |
Formula Thunder
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | Formula Thunder | Grande Prairie, AB |
Supermoto
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | D Doug Clavier | Supermoto | Beaumont, AB | ||
| 66 | Supermoto | Fort Mcmurray , AB |
Expert Open Sportbike
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | Exp Open Sportbike | edmonton, AB | Argyll motorsports, pirelli tires, alpinestars, bren tune, |
Lightweight Superbike
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | Lightweight Superbike | edmonton, AB |
Middleweight Superbike
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Middleweight Superbike | Sherwood Park, AB | Honda Extreme, DHP Mechanical Ltd | ||
| 26 | D Doug Clavier | Middleweight Superbike | Beaumont, AB | ||
| 66 | Middleweight Superbike | Fort Mcmurray , AB | |||
| 80 | Middleweight Superbike | Grande Prairie, AB |
Race - Intermediate - Saturday
23 entries
Senior Open
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | Senior Open | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Senior Open | Edmonton, AB | Cycle Works Edmonton |
Intermediate 600 Supersport
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | Int 600SS | Edmonton, ab | |||
| 484 | D Dylan Wynn | Int 600SS | Edmonton, AB |
Middleweight Twins
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Middleweight Twins | Sherwood Park, AB | |||
| 95 | Middleweight Twins | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Middleweight Twins | Edmonton, AB | Cycle Works Edmonton |
Formula 112
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | Formula 112 | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Formula 112 | Edmonton, AB | Cycle Works Edmonton | |
| 484 | D Dylan Wynn | Formula 112 | Edmonton, AB | ||
| 669 | T Tyler Oldford | Formula 112 | Edmonton , AB |
Formula Thunder
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | Formula Thunder | Sherwood Park, AB | Grace O'Brien |
Womens Open
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Womens Open | Sherwood Park, AB |
Intermediate Open Sportbike
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | Int Open Sportbike | Edmonton, ab |
Middleweight Superbike
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Middleweight Superbike | Sherwood Park, AB | |||
| 95 | Middleweight Superbike | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Middleweight Superbike | Edmonton, AB | Cycle Works Edmonton |
Intermediate 600 Superbike
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Int 600 SBK | Sherwood Park, AB | |||
| 12 | Int 600 SBK | Edmonton, ab | |||
| 95 | Int 600 SBK | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Int 600 SBK | Edmonton, AB | Cycle Works Edmonton | |
| 484 | D Dylan Wynn | Int 600 SBK | Edmonton, AB | ||
| 669 | T Tyler Oldford | Int 600 SBK | Edmonton , AB |
Race - Intermediate - Sunday
23 entries
Senior Open
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | Senior Open | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Senior Open | Edmonton, AB | Cycle Works Edmonton |
Intermediate 600 Supersport
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | Int 600SS | Edmonton, ab | |||
| 484 | D Dylan Wynn | Int 600SS | Edmonton, AB |
Middleweight Twins
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Middleweight Twins | Sherwood Park, AB | |||
| 95 | Middleweight Twins | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Middleweight Twins | Edmonton, AB | Cycle Works Edmonton |
Formula 112
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | Formula 112 | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Formula 112 | Edmonton, AB | Cycle Works Edmonton | |
| 484 | D Dylan Wynn | Formula 112 | Edmonton, AB | ||
| 669 | T Tyler Oldford | Formula 112 | Edmonton , AB |
Formula Thunder
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | Formula Thunder | Sherwood Park, AB | Grace O'Brien |
Womens Open
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Womens Open | Sherwood Park, AB |
Intermediate Open Sportbike
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | Int Open Sportbike | Edmonton, ab |
Middleweight Superbike
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Middleweight Superbike | Sherwood Park, AB | |||
| 95 | Middleweight Superbike | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Middleweight Superbike | Edmonton, AB | Cycle Works Edmonton |
Intermediate 600 Superbike
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Int 600 SBK | Sherwood Park, AB | |||
| 12 | Int 600 SBK | Edmonton, ab | |||
| 95 | Int 600 SBK | Sherwood Park, AB | Grace O'Brien | ||
| 103 | A Adam Farrell | Int 600 SBK | Edmonton, AB | Cycle Works Edmonton | |
| 484 | D Dylan Wynn | Int 600 SBK | Edmonton, AB | ||
| 669 | T Tyler Oldford | Int 600 SBK | Edmonton , AB |
Race - Novice - Saturday
5 entries
Novice Open
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | Novice Open | Leduc County, AB | |||
| 63 | Novice Open | Sangudo, AB | |||
| 91 | Novice Open | Spruce Grove, AB | |||
| 713 | D Desiree Hamilton | Novice Open | Sangudo, AB | ||
| 777 | Novice Open | Red Deer, AB | AM diesel performance, Polar diesel, Nufab Coatings |
Race - Novice - Sunday
4 entries
Novice Open
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | Novice Open | Sangudo, AB | |||
| 91 | Novice Open | Spruce Grove, AB | |||
| 713 | D Desiree Hamilton | Novice Open | Sangudo, AB | ||
| 777 | Novice Open | Red Deer, AB | AM diesel performance, Polar diesel, Nufab Coatings |